Approx. Rs 280 / Kg
Aniline Purity | 99.9% by wt., min |
Nitrobenzene | 2 ppm by wt., max |
Water | 0.1% by wt., max |
Colour | APHA 100 max., at the time of loading into the road tanker or at the time of drum filling |
CAS No. | 62-53-3 |
UN No. | 1547 |
Rubber Chemicals | Accelerators, Antioxidants, Vulcanizing Agents |
Photographic Chemicals | Hydroquinone |
Dyes & Dye Intermediates | Aceto Acetanilide, Diethoxy Aniline, Acetanilide, Cyclo Hexyl Amine, Dimethyl Aniline, Diphenyl Aniline, P-Amino Azo Benzene, Diethyle Aniline, 2-5 Dimethoxy Aniline, Sulphanilic Acid |
Pharmaceutical | Sulpha Drugs, Oxyphen Butazone, Isopropyl antipyrine, Vitamin B2 |
Others | Insecticides, Herbicides, Explosives, Pesticides, Fungicides |
Rubber Chemicals | Antioxidants, Accelerators, Vulcanising Agents |
Photographic Chemicals | Hydroquinone |
Dyes & Dye Intermediates | Acetanilide, Cyclo Hexyl Amine, Aceto Acetanilide, Diethoxy Aniline, P-Amino Azo Benzene, Diethyle Aniline, Dimethyl Aniline, Diphenyl Aniline, Sulphanilic Acid, 2-5 Dimethoxy Aniline |
Pharmaceutical | Isopropyl antipyrine, Sulpha Drugs, Oxyphen Butazone, Vitamin B2 |
Isocyanates | Isocyanates |
Others | Explosives, Pesticides, Insecticides, Herbicides, Fungicides etc. |
We will contact you soon !
Rajnikant Patel
(Partner)
Navin Chemicals
Airoli, Vapi,
Gujarat,
India